USM
Southern Miss
Most common final
VAL
Valparaiso
The most common game, by period
| Team | 1 | 2 | T |
|---|---|---|---|
| USM | 23 | 44 | 67 |
| VAL | 35 | 42 | 77 |
Every basket, rebound and assist lands in the box score below as it happens.
The most common game: it ends on the most common final.
Market price: VAL 76% · our sims 81%
Share of sims each team wins. Fair price USM +422, VAL -422.
Drag to price any spread. Fair price VAL -8.5 -125.
Drag to price any total. Fair price Over 145.5 +112.
USM wins by
VAL wins by
The score at the top is the most common final. Deal one game out of the pile to see a single way it could go.
Points
Rebounds
Assists
Neutral site: no home-court edge · VAL on a back-to-back · USM on a back-to-back · USM not projected (missed last game): B. Carruth · VAL not projected (missed last game): K. Yu, S. Servilus, D. Moles
| USM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simulated game | |||||||||||||
| J. Gaines-WyattG | 34 | 15 | 3-9 | 2-3 | 7-9 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -7 |
| A. IgiedeG | 30 | 11 | 4-8 | 1-3 | 2-4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | -7 |
| I. TaverasG | 27 | 14 | 7-10 | 0-1 | 0-0 | 5 | 2 | 4 | 2 | 0 | 1 | 4 | +1 |
| B. WestonG | 24 | 4 | 1-5 | 0-1 | 2-4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +3 |
| C. WallaceF | 22 | 7 | 3-5 | 0-0 | 1-3 | 6 | 0 | 4 | 0 | 0 | 2 | 4 | -6 |
| M. MontanoF | 15 | 2 | 0-2 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | +2 |
| C. WattsG | 14 | 3 | 0-1 | 0-0 | 3-5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -12 |
| E. TulipG | 12 | 6 | 2-3 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| F. DiagneC | 7 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -3 |
| M. BlankC | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. CereseG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +1 |
| M. OverstreetF | 3 | 1 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Team | 200 | 67 | 21-47 | 3-11 | 22-33 | 26 | 9 | 16 | 5 | 2 | 7 | 19 | |
Out: B. Roberts, D. Bowen, D. Harvey, B. Carruth
Swipe the table sideways for more stats. Tap a column heading to rank by it.

