GW
G Washington
Most common final
WKU
Western KY
The most common game, by period
| Team | 1 | 2 | T |
|---|---|---|---|
| GW | 45 | 30 | 75 |
| WKU | 32 | 39 | 71 |
Every basket, rebound and assist lands in the box score below as it happens.
The most common game: it ends on the most common final.
Market price: GW 66% · our sims 61%
Share of sims each team wins. Fair price GW -156, WKU +156.
Drag to price any spread. Fair price WKU +5.5 -121.
Drag to price any total. Fair price Over 147.5 +121.
GW wins by
WKU wins by
The score at the top is the most common final. Deal one game out of the pile to see a single way it could go.
Points
Rebounds
Assists
Neutral site: no home-court edge · GW not projected (missed last game): D. Manyang
| GW | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simulated game | |||||||||||||
| J. ArangurenG | 25 | 9 | 3-7 | 0-2 | 3-4 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | -3 |
| D. JamesF | 25 | 7 | 3-6 | 0-0 | 1-1 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | -2 |
| L. UrbihaF | 23 | 13 | 5-9 | 2-3 | 1-2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | +4 |
| O. WitherspoonG | 22 | 11 | 4-6 | 1-3 | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | +4 |
| T. ArceneauxG | 22 | 6 | 2-3 | 1-2 | 1-1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | +7 |
| A. PhillipsG | 21 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -5 |
| F. KossarasG | 15 | 6 | 2-6 | 1-5 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | +4 |
| R. FrostF | 15 | 7 | 3-7 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | +7 |
| P. N'LanduG | 14 | 5 | 1-3 | 1-2 | 2-3 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | -1 |
| A. VukovicF | 14 | 5 | 2-4 | 0-1 | 1-1 | 4 | 1 | 6 | 0 | 1 | 1 | 3 | +4 |
| J. Rougier-RoaneG | 4 | 1 | 0-2 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Team | 200 | 75 | 27-56 | 8-26 | 13-17 | 36 | 18 | 20 | 5 | 5 | 10 | 26 | |
Out: J. Rampersant, M. Arrington, A. Arrington, D. Manyang
Swipe the table sideways for more stats. Tap a column heading to rank by it.