IUIN
IU Indy
Most common final
UMES
MD Eastern
The most common game, by period
| Team | 1 | 2 | T |
|---|---|---|---|
| IUIN | 48 | 29 | 77 |
| UMES | 32 | 35 | 67 |
Every basket, rebound and assist lands in the box score below as it happens.
The most common game: it ends on the most common final.
Market price: IUIN 81% · our sims 79%
Share of sims each team wins. Fair price IUIN -376, UMES +376.
Drag to price any spread. Fair price UMES +10.5 -101.
Drag to price any total. Fair price Over 140.5 -127.
IUIN wins by
UMES wins by
The score at the top is the most common final. Deal one game out of the pile to see a single way it could go.
Points
Rebounds
Assists
Neutral site: no home-court edge · IUIN not projected (missed last game): A. Arnett
| IUIN | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simulated game | |||||||||||||
| P. HeissG | 26 | 12 | 3-8 | 3-6 | 3-4 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | +12 |
| P. IdiaruF | 26 | 6 | 1-6 | 1-6 | 3-4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | +19 |
| K. TinsleyF | 25 | 13 | 4-10 | 2-7 | 3-4 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | +3 |
| G. EtchisonG | 24 | 13 | 5-9 | 1-4 | 2-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | +16 |
| B. SmithG | 23 | 14 | 5-8 | 2-5 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | +19 |
| M. StackhouseF | 19 | 7 | 2-9 | 0-3 | 3-4 | 6 | 1 | 1 | 1 | 2 | 4 | 2 | +1 |
| J. Clarke Jr.G | 14 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -4 |
| M. Pastorcic-StraunG | 14 | 4 | 1-5 | 0-1 | 2-4 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | -2 |
| R. HagyF | 12 | 1 | 0-2 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | -3 |
| T. Fadel MulaG | 9 | 1 | 0-2 | 0-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -9 |
| T. DrexlerG | 8 | 4 | 1-3 | 0-1 | 2-3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -2 |
| Team | 200 | 77 | 23-66 | 9-39 | 22-31 | 35 | 15 | 9 | 9 | 4 | 17 | 18 | |
Out: A. Arnett, L. Osswald, K. Kolev
Swipe the table sideways for more stats. Tap a column heading to rank by it.

