FAIR
Fairfield
Most common final
LIU
Long Island
The most common game, by period
| Team | 1 | 2 | T |
|---|---|---|---|
| FAIR | 32 | 37 | 69 |
| LIU | 37 | 34 | 71 |
Every basket, rebound and assist lands in the box score below as it happens.
The most common game: it ends on the most common final.
Market price: LIU 58% · our sims 55%
Share of sims each team wins. Fair price FAIR +123, LIU -123.
Drag to price any spread. Fair price LIU -3.5 +120.
Drag to price any total. Fair price Over 145.5 +186.
FAIR wins by
LIU wins by
The score at the top is the most common final. Deal one game out of the pile to see a single way it could go.
Points
Rebounds
Assists
FAIR not projected (missed last game): J. Brown · LIU not projected (missed last game): M. Bewley, M. Ndlovu-Fraser
| FAIR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simulated game | |||||||||||||
| D. WucherpfennigG | 32 | 19 | 6-13 | 0-1 | 7-9 | 10 | 2 | 2 | 1 | 0 | 5 | 5 | +7 |
| J. HatchettG | 26 | 7 | 2-7 | 1-2 | 2-3 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | -10 |
| H. RawlinsG | 25 | 5 | 1-6 | 0-1 | 3-3 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | +12 |
| T. WilliamsG | 21 | 9 | 3-6 | 1-3 | 2-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | +6 |
| C. EdelenG | 20 | 9 | 3-7 | 2-5 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +1 |
| P. SmithF | 15 | 7 | 2-5 | 0-0 | 3-3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | -6 |
| Q. MartinF | 13 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | +3 |
| N. RodriguezG | 12 | 1 | 0-3 | 0-1 | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. MejiaG | 8 | 1 | 0-3 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | -5 |
| M. RadunovicF | 7 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -6 |
| I. MunkadiF | 6 | 1 | 0-1 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -4 |
| O. SackoF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| B. JonesF | 4 | 1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| N. BestG | 3 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | -2 |
| T. OstopG | 2 | 3 | 0-2 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. GantonG | 1 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| Team | 200 | 69 | 19-61 | 4-16 | 27-39 | 38 | 9 | 11 | 13 | 1 | 17 | 21 | |
Out: J. Brown
Swipe the table sideways for more stats. Tap a column heading to rank by it.

